12/29- 2
Well Header
Wellbores (1)
12/29- 2
Original
Formation Tops (18)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 12/29- 2 | Lower Cretaceous Undifferentiated | Mesozoic | 99.000 | 63.643 | Lloyds Register |
| Cromer Knoll | Mesozoic | 99.000 | 63.643 | Lloyds Register | |
| Humber | Mesozoic | 226.000 | 190.643 | Lloyds Register | |
| Kimmeridge Clay | 226.000 | 190.643 | Lloyds Register | ||
| Heather | Mesozoic | 408.000 | 372.643 | Lloyds Register | |
| Beatrice | 454.000 | 418.643 | Lloyds Register | ||
| Fladen | Mesozoic | 454.000 | 418.643 | Lloyds Register | |
| Heron | Palaeozoic | 536.000 | 500.643 | Lloyds Register | |
| Lossiehead | Mesozoic | 536.000 | 500.643 | Lloyds Register | |
| Hopeman Sst | 774.000 | 738.643 | Lloyds Register | ||
| Zechstein | Palaeozoic | 849.000 | 813.643 | Lloyds Register | |
| Zechstein Undifferentiated | 849.000 | 813.643 | Lloyds Register | ||
| Kupferschiefer | Palaeozoic | 995.000 | 959.643 | Lloyds Register | |
| Auk | 1001.000 | 965.643 | Lloyds Register | ||
| Rotliegend | 1001.000 | 965.643 | Lloyds Register | ||
| Old Red Sandstone | 1843.000 | 1807.643 | Lloyds Register | ||
| Old Red | Palaeozoic | 1843.000 | 1807.643 | Lloyds Register | |
| Basement | 3493.000 | 3457.643 | Lloyds Register |
Lithology Intervals
12/29- 2
Curve: SANDCOUNT
542 intervals
·
MD 195.072 – 3492.703 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
Sandstone
(542)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/29- 2 | 8 | 10 | 0 | 26 | 18 | 3 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 12/29- 2 | Oil shows | OS | Kimmeridge Clay Formation | 307.848 | -- | 52 m thick |
| 12/29- 2 | Oil shows | OS | Kimmeridge Clay Formation | 359.66400000000004 | -- | 49 m thick |
| 12/29- 2 | Mixed shows | OGS | BARN | 495.3 | -- | 41 m thick |
| 12/29- 2 | Oil shows | OS | SOSB | 2971.8 | -- | 353 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 12/29- 2 | Cuttings | 170.69 | 3563.11 | -- | -- | . |
| 12/29- 2 | Core #1 | 3560.67 | 3563.72 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 12/29- 2 | 98.52660369873047 | 3566.08349609375 | 11 | 0 | 2026-08-06 07:43:05.473139+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
12/29- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 400.43100000000004 | 3563.4930000000004 | 20756 |
| caliper | CALI | CGG Digital Well Logs | 400.43100000000004 | 3563.3406 | 20755 |
| comp_sonic | DT | CGG Digital Well Logs | 399.66900000000004 | 3555.4158 | 20679 |
| deep_resistivity | ILD | CGG Digital Well Logs | 401.65020000000004 | 3566.0838000000003 | 20765 |
| density_correction | DRHO | CGG Digital Well Logs | 400.58340000000004 | 3563.3406 | 20754 |
| gamma_ray | GR | CGG Digital Well Logs | 98.5266 | 3558.9210000000003 | 22707 |
| gamma_ray | CGR | CGG Digital Well Logs | 387.93420000000003 | 3552.9774 | 20769 |
| gamma_ray | SGR | CGG Digital Well Logs | 387.62940000000003 | 3552.9774 | 20771 |
| med_resistivity | ILM | CGG Digital Well Logs | 401.49780000000004 | 3565.3218 | 20761 |
| neutron_por | NPHI | CGG Digital Well Logs | 400.43100000000004 | 3558.159 | 20721 |
| pef | PEF | CGG Digital Well Logs | 400.73580000000004 | 3563.1882 | 20752 |
| potassium | POTA | CGG Digital Well Logs | 2905.887 | 3552.9774 | 4247 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 1359.027 | 3566.0838000000003 | 14483 |
| sp | SP | CGG Digital Well Logs | 1359.789 | 3566.0838000000003 | 14478 |
| thorium | THOR | CGG Digital Well Logs | 2905.887 | 3552.8250000000003 | 4246 |
| uranium | URAN | CGG Digital Well Logs | 2905.887 | 3552.8250000000003 | 4246 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 12/29- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...